ET series laser cutting machine | WH-3015ET | WH-4020ET | WH-6020ET | |
Rated sheet size(mm) | X | 1500 | 2000 | 2000 |
Y | 3000 | 4000 | 6000 | |
Machine tool travel (mm) | X | 1530 | 2030 | 2030 |
Y | 3050 | 4050 | 6050 | |
Z | 100 | 100 | 100 | |
X/Y axis maximum positioning speed | 80 | 80 | 80 | |
Linkage maximum positioning speed (m/min) | 100 | 100 | 100 | |
Maximum acceleration | 1.0G | 1.0G | 1.0G | |
Maximum speed of chuck (r/min) | 100 | |||
Maximum length of pipe (mm) | 7000 | |||
Pipe diameter (mm) | φ20-φ230 φ20-φ350 | |||
Positioning accuracy (mm/m) | 0.03 | 0.03 | 0.03 | |
Repeat positioning accuracy (mm) | 0.02 | 0.02 | 0.02 | |
Maximum load of worktable (kg) | 800 | 1300 | 2000 | |
Operation terminal | Laser dedicated system and laser professional function handheld. |
One machine with dual functions, which can cut both tube and plate metals, reducing cost and increasing efficiency, saving 40% of purchase cost and floor space.
Double pneumatic chuck, clamping in place at one time, 2~3 times faster than traditional electric chucks, 2 rows of rollers are adopted for a wide range of clamping and high cutting precision. Dual support frame for 6m tube.
It adopts the gantry dual-drive structure type. Its X and Y single-axis positioning speeds can reach more than 80m/min. At the same time, the dual-drive acceleration makes the maximum acceleration of X and Y single-axis reach 1G.
The processing system has comprehensive functions and a friendly interface, which can provide real-time feedback on the processing status.
This fiber laser cutter is capable of processing various types of pipes and profiles, including round pipes, square pipes, rectangular pipes, angle steel, channel steel, and more.