A series laser cutting machine | WH-3015A | WH-4020A | WH-6020A | WH-6025A | |
Rated sheet size(mm) | X | 1500 | 2000 | 2000 | 2500 |
Y | 3000 | 4000 | 6000 | 6000 | |
Machine tool travel (mm) | X | 1530 | 2030 | 2030 | 2530 |
Y | 3050 | 4050 | 6050 | 6050 | |
Z | 260 | 260 | 260 | 260 | |
X/Y axis maximum positioning speed | 100 | 100 | 100 | 100 | |
Linkage maximum positioning speed (m/min) | 130 | 130 | 130 | 130 | |
Maximum acceleration | 1.2G | 1.2G | 1.2G | 1.2G | |
Positioning accuracy (mm/m) | 0.03 | 0.03 | 0.03 | 0.03 | |
Repeat positioning accuracy (mm) | 0.02 | 0.02 | 0.02 | 0.02 | |
Maximum load of worktable (kg) | 800 | 1500 | 2100 | 2700 | |
Operation terminal | Laser dedicated system and laser professional function handheld |
The high-temperature heat treatment bed is stable and durable, providing excellent equipment stability and a long service life in the fiber laser cutting machine industry.
The 3rd-generation aviation aluminum extrusion process structure is adopted, ensuring a lightweight design with high hardness to meet the requirements of fast and precise cutting in the fiber laser cutting machine industry.
Equipped with a Raytools auto-focus laser head, this fiber laser cutting machine automatically adjusts the focusing lens for efficient cutting of plates with different thicknesses. The automatic focus lens adjustment is ten times faster than manual adjustment, ensuring high productivity in the industry.
Equipped with servo motors, this CNC fiber laser cutting machine offers precise positioning and reliable operation of the motion mechanism. Equipped with dynamic response acceleration and closed-loop control, it is an ideal choice for the fiber laser cutting industry.